|
|
|
click to view
 | Hwy 491 Hwy 491 Lecanto | List $123,000
| | |  |
 | 1 Acre Pine Ridge 6167 W Rio Grande Beverly Hills | List $65,000
| | |  |
 | 1 Acre Pine Ridge W Mustang Blvd Lot 3 Beverly Hills | List $89,900
| | |  |
 | Hwy 491 Hwy 491 Crystal River | List $300,000
| | |  |
 | Norvel Bryany Hwy (hwy 486) 5581 W Norvel Bryant Hwy Crystal River | List $95,000
| | |  |
 | Gulf to Lake Hwy Gulf to Lake Hwy Crystal River | List $130,000 06/03/2005 | | |  |
 | 1 Acre Pine Ridge 3775 W Douglasfir Circle Beverly Hills | List $59,900
| | |  |
 | 1 Acre Pine Ridge 5552 W Conestoga Street Beverly Hills | List $59,900
| | |  |
 | 1 Acre Pine Ridge 3705 W Cogwood Circle Beverly Hills | List $67,500
| | |  |
 | 1 Acre Pine Ridge 5310 N Cheyenne Drive Beverly Hills | List $84,000
| | |  |
 | 1 Acre Pine Ridge 6135 N Nakoma Drive Beverly Hills | List $59,900
| | |  |
 | 1 Acre Pine Ridge 5199 W Piute Drive Beverly Hills | List $59,900
| | |  |
 | 1 Acre Pine Ridge 4332 W Ficus Drive Beverly Hills | List $54,000
| | |  |
 | Black Diamond 3910 N Pine Valley Loop Beverly Hills | List $785,000
| | 3 Bed 2 Bath |  |
 | Citrus Hills 2347 E Marcia Street Inverness | List $189,900
| | 3 Bed 2 Bath |  |
 | Pine Ridge Acreage 4024 Bonanza Beverly Hills | List $210,000
| | |  |
 | Pine Ridge 2334 N Sheriff Drive Beverly Hills | List $289,900
| | 3 Bed 2 Bath |  |
 | 1 Acre Pine Ridge 4201 N Deckwood Dr Beveryl Hills | List $65,000
| | |  |
 | Pine Ridge 1905 W Tall Oaks Dr Beverly Hills | List $90,000
| | |  |
 | 1 Acre Pine Ridge 5988 W Carnation Drive Beverly Hills | List $55,000
| | |  |
 | 1 Acre Pine Ridge 6167 N Canyon Dr Beverly Hills | List $65,000
| | |  |
 | 1 Acre Golf Course Pine Ridge 5279 N Mallows Circle Beverly Hills | List $99,900
| | |  |
 | Pine Ridge - Mustang Blvd 8 Lots Available W Mustang Blvd Beverly Hills | List $89,900 each
| | |  |
 | 3/2 on 3 acres 2716 S Lecanto Hwy Lecanto | List $259,000
| | |  |
 | Pine Ridge W Mustang Blvd Beverly Hills | List $89,900
| | |  |
|
Each Office is Independently Owned and Operated.
Outstanding Agents Outstanding Results Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|